ODYSSEY OF THE SEAS

From Cape Liberty to the Southern Caribbean
March 1 - 15, 2026

| Sailing Itinerary | ||||
| Date | Ports of Call | Arrival Time | Departure Time | Activity |
| Sun - 01Mar2026 | Cape Liberty, Nj (Ny Metro) | 3:00 PM | Boarding | |
| Mon - 02Mar2026 | Cruising | Cruising | ||
| Tue - 03Mar2026 | Cruising | Cruising | ||
| Wed - 04Mar2026 | Cruising | Cruising | ||
| Thu - 05Mar2026 | Philipsburg, St.Maarten | 8:00 AM | 6:00 PM | Docked |
| Fri - 06Mar2026 | St.Johns, Antigua | 8:00 AM | 6:00 PM | Docked |
| Sat - 07Mar2026 | Fort De France, Martinique | 8:00 AM | 6:00 PM | Docked |
| Sun - 08Mar2026 | Bridgetown, Barbados | 8:00 AM | 6:00 PM | Docked |
| Mon - 09Mar2026 | Castries, St.Lucia | 8:00 AM | 6:00 PM | Docked |
| Tue - 10Mar2026 | Basseterre, St.Kitts | 8:00 AM | 6:00 PM | Docked |
| Wed - 11Mar2026 | San Juan, Puerto Rico | 8:00 AM | 6:00 PM | Docked |
| Thu - 12Mar2026 | Cruising | Cruising | ||
| Fr - 13Mar2026 | Cruising | Cruising | ||
| Sat - 14Mar2026 | Cruising | Cruising | ||
| Sun - 15Mar2026 | Cape Liberty, Nj (Ny Metro) | 6:00 AM | - | Departure |
Below pricing includes:
- Refundable Deposit
- At least $50 on-board credit per cabin
- Book in November 2024 and make 13 monthly payments
until December 2025
| CABIN TYPE | CRUISE FARE |
TAXES |
SUBTOTAL | GRATUITIES | TOTAL | DEPOSIT | BALANCE | MONTHLY |
| Interior - 4V 3 cabins at this price |
$1,598.00 | $222.74 | $1,820.74 | $259.00 | $2,079.74 | $450.00 | $1,629.74 | $125.00 |
| Interior - 2V 4 cabins at this price |
$1,947.00 | $222.74 | $2,169.74 | $259.00 | $2,428.74 | $450.00 | $1,978.74 | $152.00 |
| Balcony - 4D 9 cabins at this price |
$2,330.00 | $222.74 | $2,552.74 | $259.00 | $2,811.74 | $450.00 | $2,361.74 | $181.00 |
| Balcony - 2D 5 cabins at this price |
$2,362.00 | $222.74 | $2,584.74 | $259.00 | $2,843.74 | $450.00 | $2,393.74 | $184.00 |